2013 weekly rates
| Week of | rate | status |
| June 2 - June 9 | $1250 | Available |
| June 8 - June 15 | $1250 | Available |
| June 15 - June 22 | $------- |
Reserved |
| June 22 - June 29 | $------- |
Reserved |
| June 29 - July 6 | $------- | Reserved |
| July 6 - July 13 | $2900 | Available |
| July 13 - July 20 | $2900 | Available |
| July 20 - July 27 | $3200 | Available |
| July 27 - Aug 3 | $3400 | Available |
| Aug 3 - Aug 10 | $------- | Reserved |
| Aug 10 - Aug 17 | $------- | Reserved |
| Aug 17 - Aug 24 | $3200 | Available |
| Aug 24 - Aug 31 | $3200 | Available |
| Aug 24 - Aug 30 (Friday check out) | $2750 | Available |
| Aug 30 - Sept 2 (Labor Day weekend) | $1500 | Available |
| Aug 31 - Sept 7 | $2250 | Available |
| Sept 7 - Sept 14 | $1250 | Available |
| Sept 14 - Sept 21 | $1250 |
Available |
| Sept 21 - Sept 28 | $1250 |
Available |
| Contact us for off-season rates |